Celtic Cars - German Car Specialists with Bosch Servicing - All Makes Welcome
Click to enlarge
BMW Z4 2.5i Sport
- Year/Reg:
- 2007 (07)
- Mileage:
- 25,665
- Engine size:
- 2.5L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Convertible
- Colour:
- Grey
2 Doors, Manual, Convertible, Petrol, 25,665 miles, Metallic Silver Grey, MOT-02-2013, 2 Owners. ABS, Alloy wheels, Immobiliser, Passenger airbag, Side airbags, Radio/CD, Sports seats, Traction control, Audio remote control, Body coloured bumpers, Drivers airbag, Electric door mirrors, Front electric windows, Front fog lights, Front head restraints, Heated door mirrors, Height adjustable drivers seat, PAS, Rear electric windows, Remote central locking, Service indicator, Steering wheel rake adjustment, Steering wheel reach adjustment, Trip computer, Alarm. Insurance Group:18, Silver Grey with Black Leather, £12,990
- 201132409650521
- 2007
- 07
- 6sMYTJAiDOo=
- £12,990
- 2598
- 25,665
- Cars
Vehicle summary
| Body style | Sports |
|---|---|
| Engine size | 2497 cc |
| Fuel type | Petrol |
| Number of doors | 2 |
| Number of seats | 2 |
| Gearbox type | MANUAL |
| CO2 emissions | 197 g/km |
| Insurance group | 18 |
| Vehicle tax band | J |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 23.9 mpg |
|---|---|
| Fuel consumption (extra urban) | 46.3 mpg |
| Fuel consumption (combined) | 34.4 mpg |
| 0 - 62 mph | 7.1 seconds |
| Top speed | 142 mph |
| Cylinders | 6 |
| Valves | 24 v |
| Engine power | 177 bhp |
| Engine torque | 170 lbs/ft |
Dimensions
| Height | 1299 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4091 mm |
| Wheelbase | 2495 mm |
| Width | 1781 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 55 litres |
| Gross vehicle weight | 1570 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 240 litres |
| Max loading weight | 300 kg |
| Max roof load | No details available |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1270 kg |
| Turning circle (kerb to kerb) | 9.8 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Aluminium door sill finishers with BMW designation | Aspheric/tinted exterior door mirrors |
| Auto air con/auto air recirculation | Black headlight housing |
| Boot light | Body colour bumpers |
| Courtesy lights | Body colour electric adjustable door mirrors |
| Floor mats | Brake force display |
| Front head restraints | Chrome kidney grille with black vertical slats |
| Interior night lighting | Electric front/rear windows with one touch/anti pinch |
| ISOFIX child seat preperation+airbag deactivation | Front fog lights/heated windscreen washer jets/heated door mirrors |
| Leather gear knob/gaiter | Fully automatic soft top |
| Leather handbrake | Heated glass rear screen |
| Lockable/illuminated glovebox | Twin exhaust pipes |
| M leather steering wheel | Soft top - Black |
| M Sports seats | Solid paint |
| Reach + rake adjustable steering column | Run flat tyres |
| Sun visors with illuminated vanity mirrors | 18" M double spoke alloy wheels - style 135 |
| Active sports leather/sports fibre upholstery | |
| Manual seat adjustment | |
| Auxilliary point for auxilliary devices | |
| BMW Business radio | |
| CD player with MP3 decoder | |
| Electric Power steering with Servotronic | |
| On board computer | |
| Service interval indicator | |
| Tyre puncture warning system | |
| Brushed aluminium trim |
Safety
| ABS |
| Driver/Passenger airbags (Impact dependent) |
| DSC+ |
| Front side airbags |
| Pyrotechnically pre-tensioned front seatbelts |
| Seat belt force limiter |
| Warning triangle and first aid kit |
| Alarm |
| Immobiliser |
| Locking wheel bolts |
| Remote central locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£12,990
-
£11,990
-
£13,990
-
£7,990
-
£6,990
-
£19,990
- Tel:
- 01745 85446207544 263906
- Email:
- info@celticcars.com
- Address:
-
6-8 Meliden Road
Prestatyn
Denbighshire
LL19 9RT
| Monday | 08:00 - 18:00 |
|---|---|
| Tuesday | 08:00 - 17:30 |
| Wednesday | 08:00 - 18:00 |
| Thursday | 08:00 - 17:30 |
| Friday | 08:00 - 17:30 |
| Saturday | 08:30 - 16:00 |
| Sunday | 12:00 - 16:00 |
Alternative Sales times by appointment.
SERVICE DEPT:
8am-1pm Saturday
CLOSED SUNDAY




![BMW 3 SERIES Saloon 318I ES [143] 4DR](http://images.celticcars.com/vehicles/bmw-3-series-saloon-318i-es-143-4dr-1943836619-200x150.jpg)




