Land Rover Range Rover Velar SD6 V6 R-Dynamic HSE (U45660) ULEZ

Unleash the power of the Land Rover 3.0 SD

Sold
Sold
3.0 SD6 V6 R-Dynamic HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 SD6 V6 R-Dynamic HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 SD6 V6 R-Dynamic HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 SD6 V6 R-Dynamic HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 SD6 V6 R-Dynamic HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 SD6 V6 R-Dynamic HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 SD6 V6 R-Dynamic HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 SD6 V6 R-Dynamic HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 SD6 V6 R-Dynamic HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 SD6 V6 R-Dynamic HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 SD6 V6 R-Dynamic HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 SD6 V6 R-Dynamic HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 SD6 V6 R-Dynamic HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 SD6 V6 R-Dynamic HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 SD6 V6 R-Dynamic HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 SD6 V6 R-Dynamic HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 SD6 V6 R-Dynamic HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 SD6 V6 R-Dynamic HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 SD6 V6 R-Dynamic HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 SD6 V6 R-Dynamic HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 SD6 V6 R-Dynamic HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 SD6 V6 R-Dynamic HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 SD6 V6 R-Dynamic HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 SD6 V6 R-Dynamic HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 SD6 V6 R-Dynamic HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 SD6 V6 R-Dynamic HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 SD6 V6 R-Dynamic HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 SD6 V6 R-Dynamic HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 SD6 V6 R-Dynamic HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 SD6 V6 R-Dynamic HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 SD6 V6 R-Dynamic HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 SD6 V6 R-Dynamic HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 SD6 V6 R-Dynamic HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 SD6 V6 R-Dynamic HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 SD6 V6 R-Dynamic HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 SD6 V6 R-Dynamic HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 SD6 V6 R-Dynamic HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 SD6 V6 R-Dynamic HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 SD6 V6 R-Dynamic HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 SD6 V6 R-Dynamic HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 SD6 V6 R-Dynamic HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 SD6 V6 R-Dynamic HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 SD6 V6 R-Dynamic HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 SD6 V6 R-Dynamic HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 SD6 V6 R-Dynamic HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 SD6 V6 R-Dynamic HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 SD6 V6 R-Dynamic HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 SD6 V6 R-Dynamic HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 SD6 V6 R-Dynamic HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 SD6 V6 R-Dynamic HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 SD6 V6 R-Dynamic HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 SD6 V6 R-Dynamic HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
2018 (68)
68,784 Mls
Diesel
Automatic
3.0L
SUV
Black
5
173 g/km
296 BHP
42.8 MPG
Euro 6
Vehicle Description
For sale is a stunning Land Rover 3.0 SD6 V6 R-Dynamic HSE SUV in sleek black. This Euro 6 diesel automatic 4WD model packs a punch with 300 ps and a top speed of 150 mph. With only 2 previous owners, this vehicle has been well-maintained and has a mileage of 68784. The interior features luxurious leather/velour upholstery, making for a comfortable ride.

This Land Rover comes with a range of standard features including air conditioning, cruise control, DAB radio, and satellite navigation. Additionally, it is equipped with optional specifications such as 18 alloy wheels, Bluetooth connectivity, and sports seats. With a fuel economy of 42.8 MPG and an acceleration of 6.3 seconds from 0-60 mph, this SUV offers both power and efficiency.

Don't miss out on the opportunity to own this high-performance and stylish Land Rover. Contact us today to arrange a test drive and experience the thrill of driving this exceptional vehicle.
Vehicle Finance
Call for Finance!
We are unable to offer an automated quote on this particular vehicle.
Please call our showroom to discuss finance options.
Call us now
Vehicle Features
  • 18" Alloy wheels
  • 2 Door
  • Air Conditioning
  • Automatic
  • Bluetooth includes phone connection and music streaming
  • Connections for USB and auxiliary audio devices
  • Cruise Control
  • DAB Radio
  • Leather/Velour upholstery
  • Petrol
  • Satellite Navigation
  • Sports Seats
  • Thundernight
Technical Details
Performance
Engine Size 2993 cc
Top Speed 150 mph
0-62mph 6.3 sec
Power 296 bhp
Dimensions
Height 1685 mm
Length 4804 mm
Width 2145 mm
Emissions & Performance
CO2 173 g/km
Combined 42.8 mpg
Extra Urban 0 mpg
Urban 0 mpg
Vehicle Performance
296
BHP
516.2
Torque
6.3
0-62
150
Top Speed
Running Costs
Fuel Economy*
Combined
42.8 mpg
Extra Urban
0 mpg
Urban
0 mpg
Vehicle Tax**
12 months
£195
6 months
£107.25
CO2
173 g/km
Band
Insurance
Insurance Group
46E
Fuel Type
Type
Diesel